Welcome to c2stats.com
This website presents you all stats about Crysis 2.
To see your Crysis 2 Stats and progress, search your player at the left side.
To see your Crysis 2 Stats and progress, search your player at the left side.
News
2011-05-07: Launch of C2Stats.com
2011-05-03: All website features finished
2011-03-16: Start of website development
Players online stats
| Platform | Players | Servers | Slots |
|---|---|---|---|
| pc InstantAction | 21 | 10 | 127 |
| pc TeamInstantAction | 13 | 26 | 381 |
| pc CrashSite | 10 | 15 | 231 |
| pc CaptureTheFlag | 5 | 9 | 129 |
| pc Unknown | 2 | 2 | 28 |
| pc Assault | 1 | 1 | 17 |
| pc Extraction | 0 | 2 | 32 |
| pc Total | 52 | 65 | 945 |
Crysis 2 Maps online stats
| Platform | Players | Servers | Slots |
|---|---|---|---|
| pc downed bird | 18 | 7 | 100 |
| pc lighthouse | 10 | 9 | 133 |
| pc skyline | 4 | 7 | 104 |
| pc city hall | 3 | 4 | 55 |
| pc pier 17 | 2 | 3 | 42 |
| pc statue | 2 | 6 | 92 |
| pc park avenue | 2 | 2 | 26 |
| pc evac zone | 2 | 6 | 98 |
| pc impact | 2 | 3 | 42 |
| pc parking deck | 2 | 4 | 58 |
| pc terminal | 1 | 3 | 37 |
| pc roosevelt | 1 | 1 | 17 |
| pc unknown | 1 | 2 | 19 |
| pc wall street | 1 | 4 | 57 |
| pc k block | 1 | 1 | 17 |
| pc abgeschossen. vogel | 0 | 1 | 16 |
| pc sanctuary | 0 | 1 | 16 |
| pc liberty island | 0 | 1 | 16 |
| pc Total | 52 | 65 | 945 |
Last updated pc players
| Date | Name | XP | K/D |
|---|---|---|---|
| 2013-05-19 02:49 | Fatlaux | 5 401 | 0.27 |
| 2013-05-19 02:46 | Spezi_Fischer | 5 324 447 | 1.09 |
| 2013-05-19 02:43 | Bronc01 | 12 395 | 1.07 |
| 2013-05-19 02:35 | adamhaklibeyler94 | 208 574 | 0.46 |
| 2013-05-19 02:34 | dopaminx3 | 912 085 | 1.25 |
| 2013-05-19 02:13 | esoali | 20 968 | 0.28 |
| 2013-05-19 01:54 | drackosso | 979 101 | 0.54 |
| 2013-05-19 01:50 | haluk100 | 662 930 | 0.55 |
| 2013-05-19 01:48 | minsredmash | 907 965 | 1.27 |
| 2013-05-19 01:37 | Die_today | 388 832 | 0.72 |
| 2013-05-19 01:30 | misterpicks | 3 167 627 | 0.99 |
| 2013-05-19 01:26 | Tombondd | 4 190 | 0.41 |
| 2013-05-19 01:25 | saigon00 | 10 965 | 1.76 |
| 2013-05-19 01:09 | spakomat | 0 | 0.00 |
| 2013-05-19 01:07 | SilencerHUN | 5 352 100 | 0.84 |
| 2013-05-19 01:06 | NATARAJA5 | 32 628 587 | 1.12 |
| 2013-05-19 00:56 | itoxjqi | 11 510 223 | 3.36 |
| 2013-05-19 00:55 | trey007 | 29 688 | 0.21 |
| 2013-05-19 00:54 | groovvydude | 1 121 636 | 0.74 |
| 2013-05-19 00:46 | Giovanni_CT | 9 907 | 0.21 |
| 2013-05-19 00:38 | Atheroise | 889 973 | 1.69 |
| 2013-05-19 00:33 | bora68 | 2 604 493 | 0.84 |
| 2013-05-19 00:33 | KaisinRus | 12 359 | 0.89 |
| 2013-05-19 00:23 | Isotum | 50 096 | 0.62 |
| 2013-05-19 00:19 | fudiapu | 16 337 907 | 1.42 |
| 2013-05-19 00:18 | stanci1 | 17 799 | 0.42 |
| 2013-05-19 00:14 | ilikebigcookies | 119 539 | 0.70 |
| 2013-05-19 00:11 | D4T4C0R3 | 673 857 | 0.93 |
| 2013-05-19 00:01 | DestinyENd | 648 877 | 0.90 |
| 2013-05-19 00:00 | ZoltanJC | 273 166 | 0.42 |
| 2013-05-18 23:59 | Riedi | 393 860 | 0.46 |
| 2013-05-18 23:58 | Blackleopardes | 5 478 369 | 1.14 |
| 2013-05-18 23:49 | eremalp | 78 169 | 0.33 |
| 2013-05-18 23:47 | Corvo_Attano | 11 881 | 0.35 |
| 2013-05-18 23:44 | Rangler6475 | 11 009 | 0.68 |
| 2013-05-18 23:40 | Breakass | 1 843 356 | 0.82 |
| 2013-05-18 23:34 | numbrofthebeast | 12 942 | 0.55 |
| 2013-05-18 23:26 | mateuszkirsz | 9 385 789 | 1.16 |
| 2013-05-18 23:26 | ProGamerArag | 3 146 521 | 1.56 |
| 2013-05-18 23:25 | -Silent_Hunx- | 777 540 | 1.89 |
| 2013-05-18 23:22 | djmaffi | 4 014 257 | 1.31 |
| 2013-05-18 23:19 | aa44vv | 894 610 | 1.32 |
| 2013-05-18 23:03 | lJuliJumpl | 35 347 704 | 3.15 |
| 2013-05-18 23:02 | HyperEnergi | 53 636 414 | 2.45 |
| 2013-05-18 23:00 | trinidy | 23 158 793 | 5.65 |
| 2013-05-18 22:57 | miss_target | 5 139 875 | 1.67 |
| 2013-05-18 22:55 | ButterNutta | 21 006 586 | 3.76 |
| 2013-05-18 22:43 | Bran187 | 7 551 | 0.78 |
| 2013-05-18 22:41 | AndJusticeForAll.v1 | 232 688 | 2.95 |
| 2013-05-18 22:32 | X_OxEr_X | 18 638 | 0.73 |
